Teraz pokazywane: Gwinea - Znaczki pocztowe (1959 - 2013) - 487 znaczki.
3. Styczeń WM: Żadne Perforacja: 13¼
2. Luty WM: Żadne Perforacja: 13¾
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3554 | DOP | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3555 | DOQ | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3556 | DOR | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3557 | DOS | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3558 | DOT | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3559 | DOU | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3560 | DOV | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3561 | DOW | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3562 | DOX | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3563 | DOY | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3564 | DOZ | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3565 | DPA | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3554‑3565 | Minisheet | 8,40 | - | 8,40 | - | USD | |||||||||||
3554‑3565 | 6,24 | - | 6,24 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3566 | DPB | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3567 | DPC | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3568 | DPD | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3569 | DPE | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3570 | DPF | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3571 | DPG | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3572 | DPH | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3573 | DPI | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3574 | DPJ | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3575 | DPK | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3576 | DPL | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3577 | DPM | 200FG | wielokolorowy | 0,52 | - | 0,52 | - | USD | |||||||||
3566‑3577 | Minisheet | 8,40 | - | 8,40 | - | USD | |||||||||||
3566‑3577 | 6,24 | - | 6,24 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3580 | DPP | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3581 | DPQ | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3582 | DPR | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3583 | DPS | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3584 | DPT | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3585 | DPU | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3580‑3585 | Minisheet | 21,00 | - | 21,00 | - | USD | |||||||||||
3580‑3585 | 18,90 | - | 18,90 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3586 | DPV | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3587 | DPW | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3588 | DPX | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3589 | DPY | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3590 | DPZ | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3591 | DQA | 1000FG | wielokolorowy | 3,15 | - | 3,15 | - | USD | |||||||||
3586‑3591 | Minisheet | 21,00 | - | 21,00 | - | USD | |||||||||||
3586‑3591 | 18,90 | - | 18,90 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3593 | DQC | 750FG | wielokolorowy | Model 10 RB (South Africa, 1950) | 2,62 | - | 2,62 | - | USD | ||||||||
3594 | DQD | 750FG | wielokolorowy | Benguela Train (1951) | 2,62 | - | 2,62 | - | USD | ||||||||
3595 | DQE | 750FG | wielokolorowy | Cape Province (1903) | 2,62 | - | 2,62 | - | USD | ||||||||
3596 | DQF | 750FG | wielokolorowy | Model 12 (South Africa 1920) | 2,62 | - | 2,62 | - | USD | ||||||||
3597 | DQG | 750FG | wielokolorowy | Central South Africa (1858) | 2,62 | - | 2,62 | - | USD | ||||||||
3598 | DQH | 750FG | wielokolorowy | Transvaal (1858) | 2,62 | - | 2,62 | - | USD | ||||||||
3599 | DQI | 750FG | wielokolorowy | Model 25 (South Africa 1953) | 2,62 | - | 2,62 | - | USD | ||||||||
3600 | DQJ | 750FG | wielokolorowy | Model 15A (South Africa 1952) | 2,62 | - | 2,62 | - | USD | ||||||||
3593‑3600 | 20,96 | - | 20,96 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3601 | DQK | 200FG | wielokolorowy | Cape Province (1895) | 0,52 | - | 0,52 | - | USD | ||||||||
3602 | DQL | 200FG | wielokolorowy | Central South Africa (1920) | 0,52 | - | 0,52 | - | USD | ||||||||
3603 | DQM | 200FG | wielokolorowy | Cape Province (1898) | 0,52 | - | 0,52 | - | USD | ||||||||
3604 | DQN | 200FG | wielokolorowy | Model 23 (South Africa 1930) | 0,52 | - | 0,52 | - | USD | ||||||||
3605 | DQO | 200FG | wielokolorowy | Natal (1901) | 0,52 | - | 0,52 | - | USD | ||||||||
3606 | DQP | 200FG | wielokolorowy | Model 24 (South Africa 1940) | 0,52 | - | 0,52 | - | USD | ||||||||
3601‑3606 | Minisheet | 4,20 | - | 4,20 | - | USD | |||||||||||
3601‑3606 | 3,12 | - | 3,12 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3607 | DQQ | 300FG | wielokolorowy | Model 16E (South Africa 1935) | 0,79 | - | 0,79 | - | USD | ||||||||
3608 | DQR | 300FG | wielokolorowy | Model 25 (South Africa 1953) | 0,79 | - | 0,79 | - | USD | ||||||||
3609 | DQS | 300FG | wielokolorowy | Model 20 (South Africa 1954) | 0,79 | - | 0,79 | - | USD | ||||||||
3610 | DQT | 300FG | wielokolorowy | Model 59 (South Africa 1955) | 0,79 | - | 0,79 | - | USD | ||||||||
3611 | DQU | 300FG | wielokolorowy | Model 92 (East Africa (1971) | 0,79 | - | 0,79 | - | USD | ||||||||
3612 | DQV | 300FG | wielokolorowy | Model 26 (South Africa 1982) | 0,79 | - | 0,79 | - | USD | ||||||||
3607‑3612 | Minisheet | 6,30 | - | 6,30 | - | USD | |||||||||||
3607‑3612 | 4,74 | - | 4,74 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3613 | DQW | 750FG | wielokolorowy | Model 15F (South Africa 1948) | 2,62 | - | 2,62 | - | USD | ||||||||
3614 | DQX | 750FG | wielokolorowy | Gea-Beyer-Garret (South AFrica 1950) | 2,62 | - | 2,62 | - | USD | ||||||||
3615 | DQY | 750FG | wielokolorowy | Model 11 (South Africa 1951) | 2,62 | - | 2,62 | - | USD | ||||||||
3616 | DQZ | 750FG | wielokolorowy | Gma-Beyer-Garret (South Africa 1954) | 2,62 | - | 2,62 | - | USD | ||||||||
3617 | DRA | 750FG | wielokolorowy | Model 4E (South AFrica 1954) | 2,62 | - | 2,62 | - | USD | ||||||||
3618 | DRB | 750FG | wielokolorowy | Model 9E (South Africa 1978) | 2,62 | - | 2,62 | - | USD | ||||||||
3613‑3618 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3613‑3618 | 15,72 | - | 15,72 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3621 | DRE | 750FG | wielokolorowy | Galeasse (18th Century) | 2,62 | - | 2,62 | - | USD | ||||||||
3622 | DRF | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3623 | DRG | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3624 | DRH | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3625 | DRI | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3626 | DRJ | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3621‑3626 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3621‑3626 | 15,72 | - | 15,72 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3627 | DRK | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3628 | DRL | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3629 | DRM | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3630 | DRN | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3631 | DRO | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3632 | DRP | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3627‑3632 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3627‑3632 | 15,72 | - | 15,72 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3635 | DRS | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3636 | DRT | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3637 | DRU | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3638 | DRV | 750FG | wielokolorowy | "The Great Eastern" (19th Century) | 2,62 | - | 2,62 | - | USD | ||||||||
3639 | DRW | 750FG | wielokolorowy | 2,62 | - | 2,62 | - | USD | |||||||||
3640 | DRX | 750FG | wielokolorowy | "Savannah" (20th Century) | 2,62 | - | 2,62 | - | USD | ||||||||
3635‑3640 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3635‑3640 | 15,72 | - | 15,72 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3641 | DRY | 750FG | wielokolorowy | Wright Flyer I (1903) | 2,10 | - | 2,10 | - | USD | ||||||||
3642 | DRZ | 750FG | wielokolorowy | North American F-100 Super Sabre (1955) | 2,10 | - | 2,10 | - | USD | ||||||||
3643 | DSA | 750FG | wielokolorowy | Junkers J1 (1925) | 2,10 | - | 2,10 | - | USD | ||||||||
3644 | DSB | 750FG | wielokolorowy | De Havilland D.H. 106 Comet 4 (1965) | 2,10 | - | 2,10 | - | USD | ||||||||
3645 | DSC | 750FG | wielokolorowy | Douglas DC-3 (1940) | 2,10 | - | 2,10 | - | USD | ||||||||
3646 | DSD | 750FG | wielokolorowy | Boeing 747 (1985) | 2,10 | - | 2,10 | - | USD | ||||||||
3641‑3646 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3641‑3646 | 12,60 | - | 12,60 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3649 | DSG | 750FG | wielokolorowy | LZ 1 (1906) | 2,10 | - | 2,10 | - | USD | ||||||||
3650 | DSH | 750FG | wielokolorowy | LZ 5 (Z II) (1909) | 2,10 | - | 2,10 | - | USD | ||||||||
3651 | DSI | 750FG | wielokolorowy | Marine Airship ZRS-5 "Macon" of USA (1935) | 2,10 | - | 2,10 | - | USD | ||||||||
3652 | DSJ | 750FG | wielokolorowy | Airship Zeppelin NT (2000) | 2,10 | - | 2,10 | - | USD | ||||||||
3649‑3652 | Minisheet | 10,50 | - | 10,50 | - | USD | |||||||||||
3649‑3652 | 8,40 | - | 8,40 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
8. Luty WM: Żadne Perforacja: 13¼
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3655 | DSM | 750FG | wielokolorowy | Lockheed L-1049G Super Constellation (1946) | 2,62 | - | 2,62 | - | USD | ||||||||
3656 | DSN | 750FG | wielokolorowy | Dornier Do X (1929) | 2,62 | - | 2,62 | - | USD | ||||||||
3657 | DSO | 750FG | wielokolorowy | Lockheed Vega (1927) | 2,62 | - | 2,62 | - | USD | ||||||||
3658 | DSP | 750FG | wielokolorowy | Boeing 707 (1958) | 2,62 | - | 2,62 | - | USD | ||||||||
3659 | DSQ | 750FG | wielokolorowy | Douglas DC 3 (1936) | 2,62 | - | 2,62 | - | USD | ||||||||
3660 | DSR | 750FG | wielokolorowy | De Havilland D.H. 106 Comet 4 (1952) | 2,62 | - | 2,62 | - | USD | ||||||||
3655‑3660 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3655‑3660 | 15,72 | - | 15,72 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3662 | DST | 750FG | wielokolorowy | Boeing 777-200 A (1994) | 2,62 | - | 2,62 | - | USD | ||||||||
3663 | DSU | 750FG | wielokolorowy | Lockheed Tristar L-1011 | 2,62 | - | 2,62 | - | USD | ||||||||
3664 | DSV | 750FG | wielokolorowy | A-300-B (1969) | 2,62 | - | 2,62 | - | USD | ||||||||
3665 | DSW | 750FG | wielokolorowy | Tupolev TU-144 (1968) | 2,62 | - | 2,62 | - | USD | ||||||||
3662‑3665 | 10,48 | - | 10,48 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3666 | DSX | 750FG | wielokolorowy | Wright Flyer I (1903) | 2,62 | - | 2,62 | - | USD | ||||||||
3667 | DSY | 750FG | wielokolorowy | Vickers F.B. 27 Vimy (1919) | 2,62 | - | 2,62 | - | USD | ||||||||
3668 | DSZ | 750FG | wielokolorowy | Ryan Nyf "Spirit of St. Louis" (1927) | 2,62 | - | 2,62 | - | USD | ||||||||
3669 | DTA | 750FG | wielokolorowy | Junkers G-38 (1929) | 2,62 | - | 2,62 | - | USD | ||||||||
3670 | DTB | 750FG | wielokolorowy | Douglas DC-3 (1935) | 2,62 | - | 2,62 | - | USD | ||||||||
3671 | DTC | 750FG | wielokolorowy | Vickers Viscount 700 (1950) | 2,62 | - | 2,62 | - | USD | ||||||||
3666‑3671 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3666‑3671 | 15,72 | - | 15,72 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3672 | DTD | 750FG | wielokolorowy | Junkers G-24 "Uppland" (1925) | 2,10 | - | 2,10 | - | USD | ||||||||
3673 | DTE | 750FG | wielokolorowy | Armstrong Whitworth A.W. 15 Atalanta "Amalthea" (1932) | 2,10 | - | 2,10 | - | USD | ||||||||
3674 | DTF | 750FG | wielokolorowy | South Aviation S.E. 210 Caravel | 2,10 | - | 2,10 | - | USD | ||||||||
3675 | DTG | 750FG | wielokolorowy | De Havilland D.H. 106 Comet 48 (1958) | 2,10 | - | 2,10 | - | USD | ||||||||
3676 | DTH | 750FG | wielokolorowy | Armstrong Whitworth A.W. 650 Series 100 (1959) | 2,10 | - | 2,10 | - | USD | ||||||||
3677 | DTI | 750FG | wielokolorowy | Douglas DC-9 (1965) | 2,10 | - | 2,10 | - | USD | ||||||||
3672‑3677 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3672‑3677 | 12,60 | - | 12,60 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
8. Luty WM: Żadne Perforacja: 13¼
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3680 | DTL | 750FG | wielokolorowy | Fokker Dr-1 | 2,62 | - | 2,62 | - | USD | ||||||||
3681 | DTM | 750FG | wielokolorowy | Mitsubishi A6m2 Reisen (Zero) | 2,62 | - | 2,62 | - | USD | ||||||||
3682 | DTN | 750FG | wielokolorowy | Sopwith F.1 Camel | 2,62 | - | 2,62 | - | USD | ||||||||
3683 | DTO | 750FG | wielokolorowy | Dassault-Breguet Mirage 2000 C | 2,62 | - | 2,62 | - | USD | ||||||||
3684 | DTP | 750FG | wielokolorowy | Northrop F-20 Tigershark | 2,62 | - | 2,62 | - | USD | ||||||||
3685 | DTQ | 750FG | wielokolorowy | Messerschmitt BF 109E-3 | 2,62 | - | 2,62 | - | USD | ||||||||
3680‑3685 | 15,72 | - | 15,72 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3686 | DTR | 750FG | wielokolorowy | Royal Aircraft Factory S.E. 5a | 2,10 | - | 2,10 | - | USD | ||||||||
3687 | DTS | 750FG | wielokolorowy | Fokker D-V11 | 2,10 | - | 2,10 | - | USD | ||||||||
3688 | DTT | 750FG | wielokolorowy | Thomas Morse S-4C | 2,10 | - | 2,10 | - | USD | ||||||||
3689 | DTU | 750FG | wielokolorowy | De Havilland D.H. 2 | 2,10 | - | 2,10 | - | USD | ||||||||
3690 | DTV | 750FG | wielokolorowy | Boeing PW-9D | 2,10 | - | 2,10 | - | USD | ||||||||
3691 | DTW | 750FG | wielokolorowy | Spad X111 | 2,10 | - | 2,10 | - | USD | ||||||||
3686‑3691 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3686‑3691 | 12,60 | - | 12,60 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3692 | DTX | 750FG | wielokolorowy | North American P-51 B-15 Mustang | 2,62 | - | 2,62 | - | USD | ||||||||
3693 | DTY | 750FG | wielokolorowy | Junkers JU-87R | 2,62 | - | 2,62 | - | USD | ||||||||
3694 | DTZ | 750FG | wielokolorowy | Curtiss Hawk 75A-3 | 2,62 | - | 2,62 | - | USD | ||||||||
3695 | DUA | 750FG | wielokolorowy | Hawker Hurricane Mk. 1 | 2,62 | - | 2,62 | - | USD | ||||||||
3696 | DUB | 750FG | wielokolorowy | Nakajima Ki-43 IIb Hayabusa (Oscar) | 2,62 | - | 2,62 | - | USD | ||||||||
3697 | DUC | 750FG | wielokolorowy | Macchi M-C. 200 Saetta | 2,62 | - | 2,62 | - | USD | ||||||||
3692‑3697 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3692‑3697 | 15,72 | - | 15,72 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3698 | DUD | 750FG | wielokolorowy | Panavia Tornado Gr. Mk1 | 2,10 | - | 2,10 | - | USD | ||||||||
3699 | DUE | 750FG | wielokolorowy | Mikoyan-Gurevich MiG 15 | 2,10 | - | 2,10 | - | USD | ||||||||
3700 | DUF | 750FG | wielokolorowy | Vought A-7D Corsair II | 2,10 | - | 2,10 | - | USD | ||||||||
3701 | DUG | 750FG | wielokolorowy | BAe Sea Harrier FRS Mk.1 | 2,10 | - | 2,10 | - | USD | ||||||||
3702 | DUH | 750FG | wielokolorowy | General Dynamics F-111 A | 2,10 | - | 2,10 | - | USD | ||||||||
3703 | DUI | 750FG | wielokolorowy | Dassault-Breguet Dornier Alpha Jet | 2,10 | - | 2,10 | - | USD | ||||||||
3698‑3703 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3698‑3703 | 12,60 | - | 12,60 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
8. Luty WM: Żadne Perforacja: 13¼
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3706 | DUL | 750FG | wielokolorowy | 250 GTL (1962) | 2,62 | - | 2,62 | - | USD | ||||||||
3707 | DUM | 750FG | wielokolorowy | 250 GT Coupe PF (1954) | 2,62 | - | 2,62 | - | USD | ||||||||
3708 | DUN | 750FG | wielokolorowy | 250 GT Berlinetta (1961) | 2,62 | - | 2,62 | - | USD | ||||||||
3709 | DUO | 750FG | wielokolorowy | 342 America (1952) | 2,62 | - | 2,62 | - | USD | ||||||||
3710 | DUP | 750FG | wielokolorowy | 400 Superamerica SF II (1960) | 2,62 | - | 2,62 | - | USD | ||||||||
3711 | DUQ | 750FG | wielokolorowy | Dino 308 GT4 (1973) | 2,62 | - | 2,62 | - | USD | ||||||||
3712 | DUR | 750FG | wielokolorowy | 250 GT 2+2 (1960) | 2,62 | - | 2,62 | - | USD | ||||||||
3713 | DUS | 750FG | wielokolorowy | 328 GT8-GTS (1985) | 2,62 | - | 2,62 | - | USD | ||||||||
3706‑3713 | Minisheet | 26,25 | - | 26,25 | - | USD | |||||||||||
3706‑3713 | 20,96 | - | 20,96 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3714 | DUT | 1000FG | wielokolorowy | Rolls Royce (1920) | 2,62 | - | 2,62 | - | USD | ||||||||
3715 | DUU | 1000FG | wielokolorowy | Ford (1896) | 2,62 | - | 2,62 | - | USD | ||||||||
3716 | DUV | 1000FG | wielokolorowy | Hispano Suiza (1930) | 2,62 | - | 2,62 | - | USD | ||||||||
3717 | DUW | 1000FG | wielokolorowy | Stower D10/D12 (1924) | 2,62 | - | 2,62 | - | USD | ||||||||
3718 | DUX | 1000FG | wielokolorowy | Chrysler (1924) | 2,62 | - | 2,62 | - | USD | ||||||||
3719 | DUY | 1000FG | wielokolorowy | Hudson (1912) | 2,62 | - | 2,62 | - | USD | ||||||||
3714‑3719 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3714‑3719 | 15,72 | - | 15,72 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3720 | DUZ | 1000FG | wielokolorowy | Bugatti SIA (1930) | 3,15 | - | 3,15 | - | USD | ||||||||
3721 | DVA | 1000FG | wielokolorowy | Mercedes (1901) | 3,15 | - | 3,15 | - | USD | ||||||||
3722 | DVB | 1000FG | wielokolorowy | Jordan Playboy (1926) | 3,15 | - | 3,15 | - | USD | ||||||||
3723 | DVC | 1000FG | wielokolorowy | Cadillac V-16 (1931) | 3,15 | - | 3,15 | - | USD | ||||||||
3724 | DVD | 1000FG | wielokolorowy | Stutz Bearcat (1914) | 3,15 | - | 3,15 | - | USD | ||||||||
3725 | DVE | 1000FG | wielokolorowy | Daimler (1904) | 3,15 | - | 3,15 | - | USD | ||||||||
3720‑3725 | Minisheet | 21,00 | - | 21,00 | - | USD | |||||||||||
3720‑3725 | 18,90 | - | 18,90 | - | USD |
8. Luty WM: Żadne Perforacja: 13¼
8. Luty WM: Żadne Perforacja: 13¼
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3728 | DVH | 750FG | wielokolorowy | Marmon Wasp (1911) | 2,62 | - | 2,62 | - | USD | ||||||||
3729 | DVI | 750FG | wielokolorowy | Ferrari Dino 246 (1958) | 2,62 | - | 2,62 | - | USD | ||||||||
3730 | DVJ | 750FG | wielokolorowy | Lotus 49 (1967) | 2,62 | - | 2,62 | - | USD | ||||||||
3731 | DVK | 750FG | wielokolorowy | Tyrrell 003 (1971) | 2,62 | - | 2,62 | - | USD | ||||||||
3728‑3731 | 10,48 | - | 10,48 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3732 | DVL | 750FG | wielokolorowy | Mercedes (1914) | 2,10 | - | 2,10 | - | USD | ||||||||
3733 | DVM | 750FG | wielokolorowy | Duesenberg (1921) | 2,10 | - | 2,10 | - | USD | ||||||||
3734 | DVN | 750FG | wielokolorowy | Bugatti (1924) | 2,10 | - | 2,10 | - | USD | ||||||||
3735 | DVO | 750FG | wielokolorowy | Alfa Romeo (1934) | 2,10 | - | 2,10 | - | USD | ||||||||
3736 | DVP | 750FG | wielokolorowy | Auto Union (1937) | 2,10 | - | 2,10 | - | USD | ||||||||
3737 | DVQ | 750FG | wielokolorowy | Maserati 8C (1939) | 2,10 | - | 2,10 | - | USD | ||||||||
3732‑3737 | Minisheet | 15,75 | - | 15,75 | - | USD | |||||||||||
3732‑3737 | 12,60 | - | 12,60 | - | USD |
8. Luty WM: Żadne Perforacja: 14¼
8. Luty WM: Żadne Perforacja: 14¼
20. Luty WM: Żadne Perforacja: 14¼
20. Luty WM: Żadne Perforacja: 14¼
20. Luty WM: Żadne Perforacja: 1¼
20. Luty WM: Żadne Perforacja: 14¼
20. Luty WM: Żadne Perforacja: 14¼
Nr | Typ | D | Kolor | Opis | |||||||||||||
